owncast/static/img/emoji/mutant/technologist.svg
imgbot[bot] e977279eef
[ImgBot] Optimize images (#2654)
*Total -- 14,486.60kb -> 13,473.50kb (6.99%)

/static/img/emoji/blob/ablobaww.gif -- 401.59kb -> 221.70kb (44.79%)
/static/img/emoji/blob/ablobdancer.gif -- 33.43kb -> 24.81kb (25.78%)
/static/img/emoji/blob/ablobthinking.gif -- 82.81kb -> 61.59kb (25.62%)
/web/stories/assets/mocks/offline-state.png -- 25.70kb -> 19.44kb (24.34%)
/web/.storybook/story-assets/project/sticker-bigtech-alt.png -- 161.87kb -> 131.11kb (19%)
/static/img/emoji/blob/blobwave.png -- 7.84kb -> 6.55kb (16.44%)
/static/web/img/platformlogos/fediverse.svg -- 18.53kb -> 15.55kb (16.08%)
/web/public/img/platformlogos/fediverse.svg -- 18.53kb -> 15.55kb (16.08%)
/static/img/emoji/blob/blobaww.png -- 8.72kb -> 7.38kb (15.32%)
/web/.storybook/story-assets/project/owncast-background.png -- 3,228.15kb -> 2,739.00kb (15.15%)
/static/img/emoji/blob/ablobgift.gif -- 205.24kb -> 174.65kb (14.91%)
/web/.storybook/story-assets/project/logo-translucent-grey.svg -- 7.51kb -> 6.45kb (14.22%)
/web/components/video/airplay.svg -- 1.36kb -> 1.18kb (13.35%)
/static/web/_next/static/media/airplay.1a413e9c.svg -- 1.36kb -> 1.18kb (13.35%)
/static/img/emoji/conigliolo96/conigliolo15.gif -- 34.76kb -> 30.12kb (13.35%)
/static/img/emoji/conigliolo96/conigliolo1.gif -- 34.66kb -> 30.03kb (13.35%)
/static/img/emoji/conigliolo96/conigliolo17.gif -- 35.63kb -> 30.90kb (13.26%)
/static/img/emoji/blob/blobdancer.png -- 9.63kb -> 8.42kb (12.5%)
/static/img/emoji/blob/blobthinking.png -- 11.07kb -> 9.69kb (12.43%)
/static/web/img/platformlogos/matrix.svg -- 1.21kb -> 1.06kb (12.32%)
/web/public/img/platformlogos/matrix.svg -- 1.21kb -> 1.06kb (12.32%)
/static/web/img/platformlogos/xmpp.svg -- 4.23kb -> 3.73kb (11.83%)
/web/public/img/platformlogos/xmpp.svg -- 4.23kb -> 3.73kb (11.83%)
/static/img/emoji/blob/ablobcry.gif -- 42.70kb -> 37.93kb (11.16%)
/web/stories/assets/mocks/follow-modal.png -- 100.92kb -> 90.24kb (10.59%)
/static/img/emoji/dog/img347.svg -- 17.25kb -> 15.50kb (10.13%)
/static/img/emoji/blob/blobjam.png -- 12.81kb -> 11.56kb (9.71%)
/static/img/emoji/blob/blobyum.png -- 9.49kb -> 8.58kb (9.58%)
/static/img/emoji/blob/ablobsleep.gif -- 45.52kb -> 41.19kb (9.52%)
/static/img/emoji/dog/img346.svg -- 15.84kb -> 14.36kb (9.39%)
/static/img/emoji/dog/img327.svg -- 16.52kb -> 14.99kb (9.27%)
/static/img/emoji/blob/blobangry.png -- 8.23kb -> 7.49kb (9.06%)
/static/img/emoji/blob/ablobwave.gif -- 77.02kb -> 70.13kb (8.94%)
/static/img/emoji/dog/img091.svg -- 14.19kb -> 12.94kb (8.82%)
/static/img/emoji/dog/img001.svg -- 15.80kb -> 14.42kb (8.74%)
/static/img/emoji/dog/img093.svg -- 14.39kb -> 13.13kb (8.7%)
/static/img/emoji/dog/img203.svg -- 15.82kb -> 14.45kb (8.61%)
/static/img/emoji/conigliolo96/conigliolo25.gif -- 38.86kb -> 35.54kb (8.54%)
/static/img/emoji/blob/blobyes.png -- 13.01kb -> 11.91kb (8.49%)
/static/img/emoji/blob/blobthanks.png -- 11.97kb -> 10.97kb (8.38%)
/static/img/emoji/dog/img288.svg -- 16.43kb -> 15.10kb (8.07%)
/static/img/emoji/blob/ablobblewobble.gif -- 16.01kb -> 14.80kb (7.56%)
/static/img/emoji/conigliolo96/conigliolo28.gif -- 38.59kb -> 35.80kb (7.22%)
/static/img/emoji/conigliolo96/conigliolo21.gif -- 38.29kb -> 35.64kb (6.92%)
/static/img/emoji/dog/img352.svg -- 22.09kb -> 20.57kb (6.9%)
/web/stories/assets/mocks/notify-popup.png -- 48.11kb -> 45.48kb (5.46%)
/static/web/img/indieauth.png -- 9.85kb -> 9.32kb (5.38%)
/web/public/img/indieauth.png -- 9.85kb -> 9.32kb (5.38%)
/web/stories/assets/mocks/chatmessage-system.png -- 33.28kb -> 31.55kb (5.19%)
/static/img/emoji/blob/ablobcheer.gif -- 37.57kb -> 35.74kb (4.86%)
/static/img/emoji/blob/ablobattention.gif -- 36.55kb -> 34.81kb (4.76%)
/static/img/logo.png -- 127.20kb -> 121.26kb (4.68%)
/web/.storybook/story-assets/project/logo-glare-outlined.png -- 127.20kb -> 121.26kb (4.68%)
/web/.storybook/story-assets/project/kiss-cut-stickers-5.5x5.5-default-60874a6c11849.png -- 127.20kb -> 121.26kb (4.68%)
/web/stories/assets/mocks/chatmessage-action.png -- 9.85kb -> 9.39kb (4.66%)
/web/.storybook/story-assets/project/header.png -- 57.15kb -> 54.50kb (4.63%)
/web/stories/assets/mocks/chatmessage-user.png -- 37.25kb -> 35.79kb (3.91%)
/static/img/emoji/blob/ablobgiggle.gif -- 228.77kb -> 221.60kb (3.13%)
/web/stories/assets/mocks/notify-modal.png -- 63.75kb -> 61.91kb (2.89%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-back-6087418b62999.png -- 724.91kb -> 705.22kb (2.72%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-front-60873dde51eb3.png -- 689.98kb -> 671.76kb (2.64%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-back-60873dde52297.png -- 682.39kb -> 664.39kb (2.64%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-front-6087418b626d5.png -- 760.09kb -> 740.90kb (2.53%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-back-6087418b62aa4.png -- 530.18kb -> 524.45kb (1.08%)
/web/stories/assets/mocks/fediauth-modal.png -- 76.13kb -> 75.33kb (1.05%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-back-60873dde523ae.png -- 604.79kb -> 598.44kb (1.05%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-front-60873dde52064.png -- 689.60kb -> 682.66kb (1.01%)
/web/stories/assets/mocks/indieauth-modal.png -- 97.92kb -> 96.98kb (0.96%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-front-6087418b62878.png -- 533.18kb -> 528.58kb (0.86%)
/web/stories/assets/mocks/followers-tab.png -- 145.22kb -> 143.97kb (0.86%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-right-6087418b62c88.png -- 459.98kb -> 456.04kb (0.86%)
/static/img/emoji/blob/blobscream.png -- 11.65kb -> 11.55kb (0.82%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-back-60873dde524ca.png -- 612.37kb -> 607.37kb (0.82%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-left-6087418b62b91.png -- 501.58kb -> 497.80kb (0.75%)
/static/img/emoji/blob/ablobparty.gif -- 254.34kb -> 252.42kb (0.75%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-right-60873dde52184.png -- 481.94kb -> 478.58kb (0.7%)
/web/stories/assets/mocks/single-follower.png -- 51.88kb -> 51.54kb (0.65%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-left-60873dde525e2.png -- 597.15kb -> 593.50kb (0.61%)
/static/img/emoji/mutant/grumpy_block.svg -- 1.01kb -> 1.01kb (0.29%)
/static/img/emoji/mutant/tennis.svg -- 1.02kb -> 1.01kb (0.29%)
/static/img/emoji/mutant/studio_microphone.svg -- 1.17kb -> 1.17kb (0.25%)
/static/img/emoji/mutant/eye.svg -- 1.43kb -> 1.43kb (0.2%)
/static/img/emoji/mutant/singer.svg -- 2.92kb -> 2.92kb (0.17%)
/static/img/emoji/mutant/technologist.svg -- 3.08kb -> 3.08kb (0.16%)
/static/img/emoji/mutant/softball.svg -- 2.30kb -> 2.30kb (0.13%)
/static/img/emoji/mutant/8_ball.svg -- 1.75kb -> 1.75kb (0.11%)
/static/img/emoji/mutant/football.svg -- 1.93kb -> 1.92kb (0.1%)
/static/img/emoji/mutant/jack_o_lantern.svg -- 1.99kb -> 1.98kb (0.1%)
/static/img/emoji/mutant/cat_kiss.svg -- 3.37kb -> 3.37kb (0.09%)
/static/img/emoji/mutant/blep.svg -- 3.43kb -> 3.43kb (0.09%)
/static/img/emoji/mutant/cat_pouting.svg -- 3.69kb -> 3.69kb (0.08%)
/static/img/emoji/mutant/student.svg -- 2.47kb -> 2.47kb (0.08%)
/static/img/emoji/mutant/cat_grin.svg -- 3.74kb -> 3.74kb (0.08%)
/static/img/emoji/mutant/cat_heart_eyes.svg -- 3.81kb -> 3.81kb (0.08%)
/static/img/emoji/mutant/cat_devious.svg -- 3.87kb -> 3.87kb (0.08%)
/static/img/emoji/mutant/skull.svg -- 2.58kb -> 2.58kb (0.08%)
/static/img/emoji/mutant/cat_crying.svg -- 4.19kb -> 4.19kb (0.07%)
/static/img/emoji/mutant/cat_joy.svg -- 4.21kb -> 4.21kb (0.07%)
/static/img/emoji/mutant/cat_smile.svg -- 4.25kb -> 4.25kb (0.07%)
/static/img/emoji/mutant/office_worker.svg -- 3.00kb -> 3.00kb (0.07%)
/static/img/emoji/mutant/chef.svg -- 3.09kb -> 3.09kb (0.06%)
/static/img/emoji/mutant/cat_scream.svg -- 4.93kb -> 4.93kb (0.06%)
/static/img/emoji/mutant/astronaut.svg -- 3.40kb -> 3.40kb (0.06%)
/static/img/emoji/mutant/artist.svg -- 3.66kb -> 3.65kb (0.05%)
/static/img/emoji/mutant/skull_and_crossbones.svg -- 5.04kb -> 5.04kb (0.04%)
/static/img/emoji/mutant/detective.svg -- 5.35kb -> 5.35kb (0.04%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2023-01-31 09:12:51 -08:00

1 line
3.1 KiB
XML
Vendored

<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" fill-rule="evenodd" stroke-linejoin="round" stroke-miterlimit="1.414" clip-rule="evenodd" viewBox="0 0 32 32"><clipPath id="a"><path d="m0 0h32v32h-32z" clip-rule="evenodd"/></clipPath><clipPath id="b"><path d="m22 14c0-1.591-.632-3.117-1.757-4.243-1.126-1.125-2.652-1.757-4.243-1.757-1.591 0-3.117.632-4.243 1.757-1.125 1.126-1.757 2.652-1.757 4.243v2c0 1.591.632 3.117 1.757 4.243 1.126 1.125 2.652 1.757 4.243 1.757 1.591 0 3.117-.632 4.243-1.757 1.125-1.126 1.757-2.652 1.757-4.243 0-.663 0-1.337 0-2z" clip-rule="evenodd"/></clipPath><clipPath id="c"><path d="m25 20c0-1.105-.895-2-2-2-3.463 0-10.537 0-14 0-1.105 0-2 .895-2 2v10h18s0-6.586 0-10z" clip-rule="evenodd"/></clipPath><path fill="none" d="m0 0h32v32h-32z"/><g clip-path="url(#a)"><path fill-rule="nonzero" d="m16.099 6.001c.854.015 1.699.157 2.506.435 1.177.405 2.253 1.087 3.122 1.978.799.82 1.419 1.811 1.805 2.889.209.584.35 1.192.419 1.808.029.263.043.526.048.79.005.733.005 1.465 0 2.198-.006.33-.028.658-.073.985-.106.775-.326 1.534-.652 2.246-.437.954-1.062 1.819-1.831 2.533-.719.668-1.561 1.201-2.472 1.565-.85.34-1.758.532-2.673.566-1.672.063-3.345-.41-4.736-1.338-.712-.475-1.347-1.064-1.873-1.74-.461-.592-.838-1.248-1.117-1.945-.242-.606-.41-1.241-.498-1.887-.045-.327-.067-.655-.073-.985-.005-.733-.005-1.465 0-2.198.005-.264.019-.527.048-.79.069-.616.21-1.224.419-1.808.42-1.172 1.115-2.24 2.017-3.099.806-.766 1.771-1.361 2.818-1.736.835-.299 1.712-.451 2.598-.467.099-.001.099-.001.198 0z"/><path fill="#a3a9ff" d="m22 14c0-1.591-.632-3.117-1.757-4.243-1.126-1.125-2.652-1.757-4.243-1.757-1.591 0-3.117.632-4.243 1.757-1.125 1.126-1.757 2.652-1.757 4.243v2c0 1.591.632 3.117 1.757 4.243 1.126 1.125 2.652 1.757 4.243 1.757 1.591 0 3.117-.632 4.243-1.757 1.125-1.126 1.757-2.652 1.757-4.243 0-.663 0-1.337 0-2z"/><g clip-path="url(#b)"><path fill="#fff" fill-opacity=".267" d="m9 14h14v6h-14z"/><path d="m20 14c0-.552-.448-1-1-1s-1 .448-1 1v1c0 .552.448 1 1 1s1-.448 1-1c0-.322 0-.678 0-1zm-6 0c0-.552-.448-1-1-1s-1 .448-1 1v1c0 .552.448 1 1 1s1-.448 1-1c0-.322 0-.678 0-1z"/></g><path fill-rule="nonzero" d="m23.102 16.001c.136.005.27.014.405.031.329.042.652.124.96.246.539.212 1.029.543 1.429.962.4.42.707.927.894 1.477.138.411.205.838.21 1.27v12.013h-22c0-4.034-.049-8.069.001-12.103.005-.135.014-.27.031-.404.042-.329.125-.652.246-.96.416-1.055 1.282-1.9 2.347-2.29.41-.15.837-.225 1.273-.242 4.734-.059 9.47-.059 14.204 0z"/><path fill="#252525" d="m25 20c0-1.105-.895-2-2-2-3.463 0-10.537 0-14 0-1.105 0-2 .895-2 2v10h18s0-6.586 0-10z"/><g clip-path="url(#c)"><path d="m5 27h22v2h-22z"/></g><g fill-rule="nonzero"><path fill="#656565" d="m19 20.332v4.668h-2v-1.586l-.586.586h-.828l-.586-.586v1.586h-2v-4.668l1.235-.512 1.765 1.766 1.765-1.766c.412.171.823.341 1.235.512z"/><path d="m29.048 28.001c.111.008.219.029.324.071.267.107.479.329.573.601.037.106.052.215.055.327v1h2v2c-1.016 0-2.032.023-3.048-.001-.047-.004-.047-.004-.094-.009-.095-.016-.186-.04-.273-.08-.247-.113-.441-.326-.53-.583-.037-.106-.052-.215-.055-.327v-1h-2v-2c1.016 0 2.032-.023 3.048.001z"/></g></g></svg>